27 Sep 1994 01:00 | Derby | Mike Gathercole |
27 Sep 1994 01:00 | Sheffield Station | Mike Gathercole |
27 Sep 1994 01:00 | Bristol | Mike Gathercole |
27 Sep 1994 01:00 | Doncaster | Mike Gathercole |
27 Sep 1994 01:00 | Birmingham | Mike Gathercole |
27 Sep 1994 01:00 | Hull Paragon | Mike Gathercole |
24 Sep 1994 08:30 | South Wales - Cardiff/Newport | CheshireLines |
23 Sep 1994 10:00 | Bristol | MJM |
22 Sep 1994 15:00 | Cardiff | MJM |
22 Sep 1994 13:00 | Newport | MJM |
22 Sep 1994 01:01 |
Saltash Passage
![]() |
Barney Staples |
21 Sep 1994 17:00 | Woking | MJM |
21 Sep 1994 13:00 | redhill | MJM |
20 Sep 1994 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
19 Sep 1994 01:06 | North Pole | Barney Staples |
19 Sep 1994 01:05 | WATERLOO | Barney Staples |
19 Sep 1994 01:04 | Lillie Bridge | Barney Staples |
19 Sep 1994 01:03 |
Acton Mainline
![]() |
Barney Staples |
19 Sep 1994 01:02 | Southall | Barney Staples |
19 Sep 1994 01:01 | North Pole | Barney Staples |
18 Sep 1994 16:00 | Newport | MJM |
18 Sep 1994 14:00 | Cardiff | MJM |
18 Sep 1994 13:00 | Barry | MJM |
18 Sep 1994 12:00 |
Landore
![]() |
MJM |
18 Sep 1994 11:00 | Margam | MJM |
18 Sep 1994 01:02 | Cheriton | Barney Staples |
18 Sep 1994 01:01 | Dollands Moor | Barney Staples |
17 Sep 1994 10:30 | railtour | SMK 1 |
15 Sep 1994 13:00 | Crewe | 47285 |
15 Sep 1994 01:00 | NORTON BRIDGE STATION. | anton |