10 Mar 1998 00:00 | Northampton | Bill |
09 Mar 1998 12:00 | Cardiff | MJM |
09 Mar 1998 00:00 | march | 31B |
08 Mar 1998 00:00 | Long Buckby | Bill |
08 Mar 1998 00:00 | Warrington | sammy 2 |
08 Mar 1998 00:00 | Warrington | sammy 2 |
07 Mar 1998 00:00 | Hull Paragon | Mike Gathercole |
07 Mar 1998 00:00 | Thornaby TMD | 51L |
06 Mar 1998 09:00 | Newport | MJM |
06 Mar 1998 00:00 | Northampton | Bill |
06 Mar 1998 00:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
05 Mar 1998 00:00 | Saltley | Mike Gathercole |
04 Mar 1998 19:50 | York Station | 33043 |
04 Mar 1998 19:25 | Doncaster Station | 33043 |
04 Mar 1998 18:00 | London Kings Cross | 33043 |
03 Mar 1998 11:15 | Greenford | 33043 |
03 Mar 1998 09:25 | London Kings Cross | 33043 |
03 Mar 1998 09:15 | Finsbury Park | 33043 |
03 Mar 1998 08:40 | peterborough | 33043 |
03 Mar 1998 07:55 | Doncaster Station | 33043 |
03 Mar 1998 07:35 | York Station | 33043 |
03 Mar 1998 07:00 | darlington | 33043 |
03 Mar 1998 00:00 | Northampton | Bill |
02 Mar 1998 11:00 |
South Wales
![]() |
MJM |
02 Mar 1998 09:00 | Bristol | MJM |
28 Feb 1998 00:00 | Northampton | Bill |
27 Feb 1998 08:55 | Newport | Stuart1983 |
27 Feb 1998 00:00 | Northampton | Bill |
24 Feb 1998 00:00 | Cardiff Central. | D8000 |
23 Feb 1998 12:00 | Bescot | 47285 |