11 Jul 1998 15:00 | Windermere to Warrington BQ | CheshireLines |
11 Jul 1998 09:30 | Warrington BQ to Windermere | CheshireLines |
11 Jul 1998 01:00 | South Bank/Grangetown/Steelworks | 33043 |
09 Jul 1998 01:01 | Kensington | Barney Staples |
09 Jul 1998 01:00 | Tees Yard | 51L |
09 Jul 1998 01:00 | Wakefield Kirkgate. | D8000 |
09 Jul 1998 01:00 | Manchester Victoria. | D8000 |
09 Jul 1998 01:00 | Manchester Piccadilly | D8000 |
09 Jul 1998 01:00 | Wigan North Western. | D8000 |
08 Jul 1998 01:02 | wembley | Barney Staples |
08 Jul 1998 01:01 | North Pole | Barney Staples |
08 Jul 1998 01:00 | Tees Yard/Thornaby | 33043 |
07 Jul 1998 01:00 | Warrington | sammy 2 |
07 Jul 1998 01:00 | Blisworth | TrackMan-113 |
06 Jul 1998 09:00 | Tees Yard/Thornaby | 33043 |
06 Jul 1998 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
05 Jul 1998 18:30 | Tees Yard/Thornaby | 33043 |
04 Jul 1998 06:30 | Preston to Glasgow area | CheshireLines |
04 Jul 1998 01:00 | Bescot | manchester mart |
04 Jul 1998 01:00 | Saltley | manchester mart |
04 Jul 1998 01:00 | Toton | manchester mart |
03 Jul 1998 01:00 | Hull (Hessle Tarmac Stone Sidings) | Mike Gathercole |
03 Jul 1998 01:00 | Marholm Footbridge, E C M L | 31B |
02 Jul 1998 01:00 | march | 31B |
01 Jul 1998 19:00 | Newport | MJM |
01 Jul 1998 11:00 |
South Wales
![]() |
MJM |
01 Jul 1998 01:00 | Northampton | TrackMan-113 |
01 Jul 1998 01:00 | Northampton | TrackMan-113 |
30 Jun 1998 01:00 | Various June 1998 | Bill |
29 Jun 1998 10:00 |
Westbury
![]() |
MJM |