01 May 2000 14:00 | Warrington Bank Quay and yards | CheshireLines |
01 May 2000 13:00 | Bescot | 47285 |
01 May 2000 08:00 | Westbury and Bristol | MJM |
01 May 2000 01:00 | Doncaster | SMK 1 |
01 May 2000 01:00 | Norwich Station | Amir |
30 Apr 2000 01:01 | Bescot | Barney Staples |
30 Apr 2000 01:00 | Various April 2000 | Bill |
29 Apr 2000 01:00 | Norwich Station | swintonblade |
29 Apr 2000 01:00 | Willesden | manchester mart |
29 Apr 2000 01:00 | Paddington | manchester mart |
29 Apr 2000 01:00 | Liverpool Street | manchester mart |
29 Apr 2000 01:00 | Bethnal Green | manchester mart |
28 Apr 2000 15:00 | Eastleigh | MJM |
28 Apr 2000 01:00 | Norwich Station | Amir |
28 Apr 2000 01:00 | Toton | Gary French |
28 Apr 2000 01:00 | Warrington | sammy 2 |
28 Apr 2000 01:00 | Cardiff Central. | D8000 |
28 Apr 2000 01:00 | Hoo Junction | 31B |
27 Apr 2000 16:00 | Leicester | MJM |
27 Apr 2000 10:00 | Rugby | MJM |
27 Apr 2000 01:00 | Cardiff Pengam Sidings. | D8000 |
27 Apr 2000 01:00 | march | 31B |
26 Apr 2000 09:00 |
London
![]() |
MJM |
26 Apr 2000 01:00 | Kensington Olympia | 31B |
25 Apr 2000 01:00 | Norwich Station | Amir |
25 Apr 2000 01:00 | ipswich station and stabling point | Amir |
25 Apr 2000 01:00 | march | 31B |
24 Apr 2000 18:45 | Bescot | MJM |
24 Apr 2000 16:15 |
Chester
![]() |
MJM |
24 Apr 2000 13:00 |
Kirkdale
![]() |
MJM |